| J.M. Hoffman | 1905 – 1907 | J. O’Keefe | 1966 – 1967 |
| F. Freeman | 1908 | R. Snedaker | 1968 – 1969 |
| F.R. Guerin | 1909 – 1910 | W. Shank | 1970 – 1971 |
| C.H. Day | 1911 – 1915 | John Grassi | 1972 – 1973 |
| F. Freeman | 1916 – 1918 | E. Barnes | 1974 – 1975 |
| F. Groendyke | 1919 – 1920 | C. Watkins | 1976 – 1977 |
| L. Robinson | 1921 – 1922 | D. Smith | 1978 – 1979 |
| F.R. Guerin | 1923 – 1924 | E. Tully | 1980 – 1981 |
| G. Delp | 1925 – 1926 | C.D. Crotsley | 1982 – 1983 |
| C.M. Day | 1927 – 1928 | J. Eible, Sr. | 1984 |
| F. Woodruff | 1929 | C. Watkins | 1985 |
| G.L. Day | 1930 – 1931 | E. Finlay | 1986 – 1987 |
| G. Thompson | 1932 – 1933 | T. Berenbak | 1988 – 1989 |
| V. Garabrant | 1934 – 1935 | J. Hoffman | 1990 – 1991 |
| W. Rockafeller | 1936 – 1937 | T. Porter | 1992 – 1993 |
| J. Sullivan | 1938 – 1939 | F. Scharfenberg | 1994 – 1995 |
| C. Moeri, Jr. | 1940 – 1941 | T. Berenbak | 1995 |
| E. Watkins | 1942 – 1943 | T. Porter | 1996 |
| C. Guerin | 1944 – 1945 | R. Raymond | 1996 -1997 |
| W. Menagh | 1946 -1947 | W. Menagh, Jr. | 1998 – 1999 |
| J. Gunther | 1948 – 1949 | J. Smith | 2000 – 2001 |
| R.J. Clark | 1950 – 1951 | J. Eible, Jr. | 2002 – 2003 |
| J.T. Lewis | 1952 – 1953 | T. Berenbak | 2004 – 2005 |
| H. Dean | 1954 – 1955 | M. Orgera | 2006 – 2007 |
| P. Parillo | 1956 – 1957 | E. Tencza | 2008 – 2009 |
| J. Dormer | 1958 – 1959 | M. Bruin | 2010 – 2011 |
| F. Crammer | 1960 – 1961 | R.M. DeNicola | 2012 – |
| H. Traudt | 1962 – 1963 | ||
| R. Sanderson | 1964 – 1965 |
