Inactive Exempt Members
| Name | Joined MFD | Retired | Service Time |
| D. Day | 1949 | 1959 | 10 |
| T. Crammer | 1958 | 1968 | 10 |
| P. Parillo, Jr. | 1956 | 1971 | 15 |
| L. Esposito | 1962 | 1972 | 10 |
| D. Rae | 1961 | 1972 | 11 |
| R. Lippert | 1970 | 1977 | 7 |
| E. Ammerman | 1966 | 1978 | 12 |
| W. Conover | 1960 | 1978 | 18 |
| E. Bailey | 1963 | 1979 | 16 |
| J. Smith | 1964 | 1979 | 15 |
| W. Betz, M.D. | 1973 | 1982 | 9 |
| R. Apgar | 1967 | 1985 | 18 |
| F. Watkins | 1961 | 1986 | 25 |
| B. Ellmann | 1977 | 1986 | 9 |
| F. Peters | 1960 | 1987 | 27 |
| E. Snyder | 1964 | 1990 | 26 |
| R. Kraft | 1975 | 1991 | 16 |
| R. Raymond, Jr. | 1979 | 1991 | 12 |
| J. Dangler | 1980 | 1991 | 11 |
| M. Nelson | 1981 | 1993 | 12 |
| K. Moeri | 1973 | 1993 | 20 |
| W. Schreiner | 1978 | 1994 | 16 |
| J. Egan | 1980 | 1996 | 16 |
| J. Hoffman | 1977 | 1996 | 19 |
| Donald Gesell | 1963 | 1997 | 34 |
| M. Moro | 1988 | 2000 | 12 |
| R. Bretzger, Sr. | 1976 | 2002 | 26 |
| C. DePew | 1994 | 2002 | 8 |
| Douglas Gesell | 1986 | 2006 | 20 |
