Active Members

|
|||||||||
| W. Bergman | May 1952 | September 1952 | 1959 | 58 | |||||
| Jos. Grassi | June 1952 | August 1952 | 1959 | 58 | |||||
| L. Pinella | December 1958 | April 1959 | 1966 | 52 | |||||
| E. Barnes, Jr. | February 1960 | April 1960 | 1967 | 50 | |||||
| J. Deighan | November 1962 | January 1963 | 1970 | 48 | |||||
| D. Crotsley | March 1964 | July 1964 | 1971 | 46 | |||||
| C. Bellamy | January 1972 | May 1972 | 1979 | 38 | |||||
| T. Porter | May 1972 | June 1973 | 1980 | 38 | |||||
| T. Berenbak | December 1972 | June 1973 | 1980 | 38 | |||||
| K. Betz, Sr. | November 1976 | May 1977 | 1984 | 34 | |||||
| B. Jenkins | September 1982 | April 1983 | 2006 | 28 | |||||
| J.L. Smith | October 1987 | July 1988 | 2007 | 23 | |||||
| J. Eible, Jr. | June 1988 | January 1991 | 1999 | 22 | |||||
| R. Orgera | January 1992 | February 1992 | 2000 | 18 | |||||
| M. Bruin | November 1993 | December 1993 | 2007 | 17 | |||||
| E. Tencza | February 1994 | June 1995 | 2006 | 16 | |||||
| R. Collins | October 1995 | November 1995 | - | 15 | |||||
| M. Orgera | July 1996 | July 1998 | 2005 | 14 | |||||
| R.M. DeNicola | August 1996 | August 1996 | 14 | ||||||
| C. Nelson | May 1998 | August 2000 | 12 | ||||||
| D. Fitzpatrick | April 1999 | April 1999 | 11 | ||||||
| P. Taylor | November 2000 | November 2000 | 10 | ||||||
| Th. Gilligan | March 2001 | February 2003 | 9 | ||||||
| Da. Gizzi | May 2001 | October 2002 | 9 | ||||||
| K. Hastings | May 2001 | February 2003 | 9 | ||||||
| R.O. DeNicola | December 2002 | January 2003 | - | 8 | |||||
| Ti. Gilligan | May 2003 | August 2005 | 7 | ||||||
| C. Borchard | June 2003 | June 2003 | - | 7 | |||||
| W. Crutchlow | November 2004 | November 2004 | - | 6 | |||||
| C. Grebenstein | November 2004 | November 2004 | 6 | ||||||
| A. Betz | January 2005 | December 2006 | 5 | ||||||
| D. Chakrin | November 2005 | November 2005 | 5 | ||||||
| Dr. Gizzi | June 2005 | January 2007 | 5 | ||||||
| C. Lucke | July 2005 | January 2008 | 5 | ||||||
| J. Small | December 2006 | January 2007 | 4 | ||||||
| P. Betz | April 2007 | 3 | |||||||
| S. Bella | August 2007 | 3 | |||||||
| K. O’Brien | October 2007 | November 2008 | - | 3 | |||||
| D. Davies | October 2007 | 3 | |||||||
| G. Wiatroski | November 2007 | 3 | |||||||
| R. Hauser | June 2008 | July 2008 | - | 2 | |||||
| D. Quackenbush | July 2008 | January 2009 | 2 | ||||||
| S. Curtis | September 2008 | 2 | |||||||
| S. Betz | 2009 | 1 | |||||||
| Rescue Squad Members | |||||||||
| M. Berenbak | 1988 | - | 22 | ||||||
| W. Grier, III | 1988 | - | 22 | ||||||
| C. Menagh | 1988 | - | 22 | ||||||
| D. Murphy | 1997 | - | 13 | ||||||
| E. Bellamy | 1998 | - | 12 | ||||||
| Auxiliary Members | |||||||||
| V. Korte | 2008 | - | 2 | ||||||
| Honorary Members | |||||||||
| N. Fornaro | 1962 | - | 48 | ||||||
| M. Ackerman | 1983 | - | 27 | ||||||
| Fr. M. Drury | 1984 | - | 26 | ||||||
| G. Dolan | 1995 | - | 15 | ||||||
| A. Teloni | 2008 | - | 2 | ||||||








