Active Members

|
|||||||||
| W. Bergman | May 1952 | September 1952 | 1959 | 60 | |||||
| Jos. Grassi | June 1952 | August 1952 | 1959 | 60 | |||||
| L. Pinella | December 1958 | April 1959 | 1966 | 54 | |||||
| J. Deighan | November 1962 | January 1963 | 1970 | 50 | |||||
| D. Crotsley | March 1964 | July 1964 | 1971 | 48 | |||||
| C. Bellamy | January 1972 | May 1972 | 1979 | 40 | |||||
| T. Porter | May 1972 | June 1973 | 1980 | 40 | |||||
| T. Berenbak | December 1972 | June 1973 | 1980 | 40 | |||||
| K. Betz, Sr. | November 1976 | May 1977 | 1984 | 36 | |||||
| B. Jenkins | September 1982 | April 1983 | 2006 | 30 | |||||
| J.L. Smith | October 1987 | July 1988 | 2007 | 25 | |||||
| J. Eible, Jr. | June 1988 | January 1991 | 1999 | 24 | |||||
| R. Orgera | January 1992 | February 1992 | 2000 | 20 | |||||
| M. Bruin | November 1993 | December 1993 | 2007 | 19 | |||||
| E. Tencza | February 1994 | June 1995 | 2006 | 18 | |||||
| R. Collins | October 1995 | November 1995 | - | 17 | |||||
| M. Orgera | July 1996 | July 1998 | 2005 | 16 | |||||
| R.M. DeNicola | August 1996 | August 1996 | 16 | ||||||
| C. Nelson | May 1998 | August 2000 | 14 | ||||||
| D. Fitzpatrick | April 1999 | April 1999 | 13 | ||||||
| P. Taylor | November 2000 | November 2000 | 12 | ||||||
| Th. Gilligan | March 2001 | February 2003 | 11 | ||||||
| Da. Gizzi | May 2001 | October 2002 | 11 | ||||||
| K. Hastings | May 2001 | February 2003 | 11 | ||||||
| R.O. DeNicola | December 2002 | January 2003 | - | 10 | |||||
| Ti. Gilligan | May 2003 | August 2005 | 9 | ||||||
| C. Borchard | June 2003 | June 2003 | - | 9 | |||||
| W. Crutchlow | November 2004 | November 2004 | - | 8 | |||||
| C. Grebenstein | November 2004 | November 2004 | 8 | ||||||
| A. Betz | January 2005 | December 2006 | 7 | ||||||
| D. Chakrin | November 2005 | November 2005 | 7 | ||||||
| Dr. Gizzi | June 2005 | January 2007 | 7 | ||||||
| J. Small | December 2006 | January 2007 | 6 | ||||||
| P. Betz | April 2007 | May 2009 | 5 | ||||||
| S. Bella | August 2007 | December 2008 | 5 | ||||||
| K. O’Brien | October 2007 | November 2008 | - | 5 | |||||
| D. Davies | October 2007 | December 2008 | 5 | ||||||
| G. Wiatroski | November 2007 | February 2010 | 5 | ||||||
| R. Hauser | June 2008 | July 2008 | - | 4 | |||||
| D. Quackenbush | July 2008 | January 2009 | 4 | ||||||
| S. Curtis | September 2008 | October 2008 | 4 | ||||||
| P. Ferrara | October 2008 | November 2008 | 4 | ||||||
| S. Betz | March 2009 | May 2011 | 3 | ||||||
| J. Vitale | January 2011 | January 2011 | 1 | ||||||
| G. R. Lilieholm | April 2011 | 1 | |||||||
| J. Skuraton | August 2011 | 1 | |||||||
| W. Engleking | September 2011 | September 2011 | 1 | ||||||
| An. Cascais | September 2011 | December 2011 | 1 | ||||||
| Al. Cascais | November 2011 | 1 | |||||||
| J. Wassman | December 2011 | 1 | |||||||
| Rescue Squad Members | |||||||||
| M. Berenbak | 1988 | - | 24 | ||||||
| W. Grier, III | 1988 | - | 24 | ||||||
| D. Murphy | 1997 | - | 15 | ||||||
| E. Bellamy | 1998 | - | 14 | ||||||
| Auxiliary Members | |||||||||
| G. Grobels | September 2011 | 1 | |||||||
| Honorary Members | |||||||||
| N. Fornaro | 1962 | - | 50 | ||||||
| M. Ackerman | 1983 | - | 29 | ||||||
| Fr. M. Drury | 1984 | - | 28 | ||||||
| G. Dolan | 1995 | - | 17 | ||||||
| A. Teloni | 2008 | - | 4 | ||||||
